Grameenphone, the leading telecom operator in Bangladesh, offers a variety of internet packages and recharge offers to meet the needs of its customers. These offers provide cost-effective solutions for staying connected with loved ones, browsing the internet, and streaming content. In this article, we will explore GP’s internet offers and packages, as well as its recharge offers, in detail. Before purchasing Data Pack, make sure you have set up GP APN Settings.

GP Internet Offers and Packages
Grameenphone (GP) offers a range of internet packages to meet the diverse needs of its customers. Here’s the list of GP internet packages, including their prices, data volumes, and validity periods.
3 Days Packs
Below is a comprehensive table showcasing the complete range of 3-Day Packs available for your convenience:
Internet | Price BDT | Validity | Click to Buy |
---|---|---|---|
New! 15 GB | 118 | 3 Days | Click! |
512 MB | 38 | 3 Days | Click! |
1 GB | 43 | 3 Days | Click! |
1.5 GB | 58 | 3 Days | Click! |
2 GB + 512 MB Bonus | 69 | 3 Days | Click! |
3 GB (Everyday 1 GB) | TK 63 | 3 Days | Click! |
4 GB + 1 GB Bonus | 84 | 3 Days | Click! |
6 GB (Everyday 2 GB) | 83 | 3 Days | Click! |
7 GB + 3 GB Bonus | 98 | 3 Days | Click! |
Weekly Packs
Take a look at the following table, which encompasses the entirety of our 7-Day Packs, offering a comprehensive overview for your consideration:
Internet | Price BDT | Validity | Buy |
---|---|---|---|
New! 7 GB +3 GB Bonus | 159 | 7 Days | Click! |
4.5 GB + 2.5 GB Bonus | 148 | 7 Days | Click! |
4 GB + 1 GB Bonus | 129 | 7 Days | Click! |
7 GB (Everyday 1 GB) | TK 134 | 7 Days | Click! |
14 GB (Everyday 2 GB) | 164 | 7 Days | Click! |
15 GB + 2 GB Bonus in MyGP | 179 | 7 Days | Click! |
20 GB + 2 GB Bonus in MyGP | 198 | 7 Days | Click! |
Monthly Packs
Check out this table that lists all the 30-Days Packs so you can easily see and compare them
Internet | Price BDT | Validity | Buy |
---|---|---|---|
4.5 GB + 2.5 GB Bonus | 319 | 30 days | Click! |
7 GB + 3 GB Bonus | 359 | 30 Days | Click! |
15 GB | 398 | 30 days | Click! |
20 GB + 10 GB Bonus | 499 | 30 days | Click! |
30 GB (Everyday 1 GB) | TK 399 | 30 Days | Click! |
45 GB (Everyday 1.5 GB) | TK 497 | 30 Days | Click! |
45 GB | 599 | 30 Days | Click! |
60 GB (Everyday 2 GB) | TK 598 | 30 Days | Click! |
60 GB + 20 GB Bonus in MyGP | 698 | 30 days | Click! |
90 GB (Everyday 3 GB) | TK 749 | 30 Days | Click! |
GP Bundle Offers and Packages (All-rounder Packs)
GP Bundle Offers and Packages, also known as All-rounder Packs, are a range of mobile promo packages offered by Grameenphone. These packages offer a combination of data, voice, and SMS services at an affordable price, making them an excellent choice for customers who want to stay connected without breaking the bank
Internet | Minutes | SMS | Price BDT | Validity | Buy |
---|---|---|---|---|---|
New! 3.5GB | 250 Min | None | TK 299 | 30 Days | Click! |
New! 8 GB (6 GB + 2 GB Bonus) | 300 Min | None | TK 397 | 30 Days | Click! |
New! 50 GB (4 GB + 46 GB Bonus) | 1600 Min | 500 SMS | TK 998 | 30 Days | Click! |
512 MB | 330 Min | None | TK 218 | 30 Days | Click! |
12 GB (6 GB + 6 GB ) | 350 Min | None | TK 498 | 30 Days | Click! |
35 GB (25 GB + 10 GB) | 800 Min | None | TK 799 | 30 Days | Click! |
3.5 GB (2.5 GB + 1 GB bonus) | 150 Min | None | TK 149 | 7 Days | Click! |
20 GB (15 GB + 5 GB bonus) | 700 Min | None | TK 699 | 30 Days | Click! |
50 GB | 1000 Min | None | TK 899 | 30 Days | Click! |
GP Unlimited Packages
These packages provide unlimited data usage or validity extension at an affordable price, making them an ideal option for customers who need a consistent and reliable mobile data connection.
Internet | Price BDT | Validity | Buy |
---|---|---|---|
Unlimited Volume | TK 23 | 2 hours | Click! |
Unlimited Volume | TK 34 | 3 Hours | Click! |
New! 15 GB | TK 549 | Unlimited | Click! |
New! 40 GB | TK 1199 | Unlimited Validity | Click! |
GP ALL Internet & Combo Pack ID
Here is a comprehensive list of mobile promo packages offered by Grameenphone. This table displays information such as package names, data and validity limits, and pricing, making it easy for customers to compare and select the best package that suits their needs.
Volume | Validity | AlphaNumeric ID | Price (MRP) | USSD Code |
---|---|---|---|---|
200 MB | 3 | GPD220004A | 9 | *121*3500# |
200 MB | 7 | GPD220004B | 26 | *121*3407# |
200 MB | 15 | GPD220004C | 55 | *121*3362# |
200 MB | 30 | GPD220004D | 88 | *121*3408# |
450 MB | 3 | GPD220005A | 19 | Scratch Card |
450 MB | 7 | GPD220005B | 51 | *121*3409# |
450 MB | 15 | GPD220005C | 75 | *121*3363# |
450 MB | 30 | GPD220005D | 108 | *121*3412# |
512MB | 3 | GPD220169A | 38 | *121*3366# |
512MB | 7 | GPD220169B | 56 | *121*3413# |
512MB | 15 | GPD220169C | 96 | *121*3367# |
512MB | 30 | GPD220169D | 126 | *121*3397# |
1GB | 3 | GPD220075A | 43 | *121*3101# |
1GB | 7 | GPD220075B | 63 | *121*3356# |
1GB | 15 | GPD220075C | 109 | *121*3357# |
1GB | 30 | GPD220075D | 143 | *121*3358# |
1.5GB | 3 | GPD220167A | 58 | *121*3242# |
1.5GB | 7 | GPD220167B | 112 | *121*3417# |
1.5GB | 15 | GPD220167C | 166 | *121*3369# |
1.5GB | 30 | GPD220167D | 211 | *121*3418# |
2GB | 3 | GPD220077A | 69 | *121*3282# |
2GB | 7 | GPD220077B | 114 | *121*3344# |
2GB | 15 | GPD220077C | 177 | *121*3371# |
2GB | 30 | GPD220077D | 209 | *121*3422# |
4GB | 3 | GPD220130A | 84 | *121*3100# |
4GB | 7 | GPD220130B | 129 | *121*3329# |
4GB | 15 | GPD220130C | 214 | *121*3375# |
4GB | 30 | GPD220130D | 299 | *121*3426# |
4.5GB | 3 | GPD220166A | 89 | *121*3299# |
4.5GB | 7 | GPD220166B | 148 | *121*3262# |
4.5GB | 15 | GPD220166C | 299 | *121*3429# |
4.5GB | 30 | GPD220166D | 319 | *121*3458# |
7GB | 3 | GPD220165A | 98 | *121*3346# |
7GB | 7 | GPD220165B | 159 | *121*3445# |
7GB | 30 | GPD220165D | 359 | *121*3379# |
15GB | 3 | GPD220083A | 118 | *121*3446# |
15GB | 7 | GPD220083B | 179 | *121*3359# |
15GB | 30 | GPD220083D | 398 | *121*3334# |
20GB | 7 | GPD220164B | 198 | *121*3286# |
20GB | 15 | GPD220164C | 476 | *121*3384# |
20GB | 30 | GPD220164D | 499 | *121*3435# |
45GB | 15 | GPD220064C | 538 | *121*3386# |
45GB | 30 | GPD220064D | 599 | *121*3439# |
60GB | 15 | GPD220087C | 642 | *121*3338# |
60GB | 30 | GPD220087D | 698 | *121*3248# |
1.2GB | 7 | GPD220012B | 17 | New SIM Offer |
5GB | 365 | GPU220002X | 449 | *121*3089# |
40GB | 18-Feb-33 | GPU220009X | 1199 | *121*3318# |
15GB | 18-Feb-33 | GPU220016X | 549 | *121*3088# |
1GB/Day | 3 | GPU220014X | 63 | *121*3307# |
1GB/Day | 7 | GPU220016X | 134 | *121*3308# |
1GB/Day | 30 | GPU220005X | 399 | *121*3090# |
1.5GB/Day | 30 | GPU220017X | 497 | *121*3319# |
2GB/Day | 3 | GPU220026X | 83 | *121*3331# |
2GB/Day | 7 | GPU220027X | 164 | *121*3332# |
2GB/Day | 30 | GPU220006X | 598 | *121*3099# |
3GB/Day | 30 | GPU220013X | 749 | *121*3320# |
Unlimited data | 2 Hours | GPU220011X | 23 | *121* 3309# |
Unlimited data | 3 Hours | GPU220010X | 34 | *121*3312# |
Conclusion
In conclusion, Grameenphone’s Internet Offers and Packages, as well as their Recharge Offers, offer a wide range of choices for customers in Bangladesh. From unlimited data plans to combo packs that include voice and SMS services, Grameenphone has something for everyone. These offers are designed to be affordable and accessible to all, providing customers with high-quality mobile services at a reasonable price. By selecting the right package, customers can stay connected to the internet and communicate with friends and family without worrying about high costs. Grameenphone’s Internet Offers and Packages, and Recharge Offers are truly an excellent option for those looking for a reliable and affordable mobile service provider in Bangladesh.