Looking for the best Internet packages and a tarif for Lycamobile Austria?
In this article, I will guide you to the best International Plans, Long Term Plans, and 30 Days plans.
Lycamobile is a popular mobile virtual network operator (MVNO) known for its affordable calling and data plans for both residents and travelers. It offers low-cost, high-quality voice and data services to over 16 million customers across many countries including Austria.
Tips: It’s essential to configure your Lycamobile Austria APN Settings to maintain a consistent and smooth connection.
Lycamobile 30 Days Plans
Take a look at the following table that lists all the available 30 Days Plans offered by Lyca Mobile for your convenience.
Promo | Data | Talk & Text | Cost |
---|---|---|---|
National UL | Unlimited | Unlimited National minutes Unlimited National SMS | €19.90 |
National L | 40GB | Unlimited National minutes Unlimited National SMS | €14.90 |
National M | 40GB | 3000 National minutes 3000 National SMS | 11.90€ |
National S | 30GB | 3000 National minutes 3000 National SMS | 9.90€ |
National XS | 2GB | 300 National minutes 300 National SMS | 4.90€ |
Lycamobile International Plans
See all the International Bundles presented in the table below for a clear understanding of the options available.
Promo | Data | Talk & Text | Cost |
---|---|---|---|
Morocco orange S | – | 60 minutes to Morocco Orange mobile | €9.99 |
Morocco orange M | – | 150 minutes to Morocco Orange mobile | €19.99 |
AloTurka L | 10GB | 750 national minutes 100 minutes to Türkiye mobile & EU | 19.99€ |
AloTurka M | 3GB | 500 national minutes 60 minutes to Türkiye mobile & EU | €14.99 |
AloTurka S | 1GB | 200 national minutes 30 minutes to Türkiye mobile & EU | €9.99 |
All in One S | 30GB | 1000 national minutes 200 national SMS | €14.90 |
All In One M | 50GB | Unlimited national minutes & SMS 1500 international minutes | €19.90 |
All In One XS | 15GB | 500 national minutes 500 international minutes | €9.90 |
All In One L | 100GB | Unlimited national minutes and SMS 2500 international minutes | €24.90 |
Lycamobile Long Term Plans
The table below presents a detailed summary of the Lycamobile Long term plans for your reference.
Promo | Data | Talk & Text | Cost (For 3 months) | Cost (For 6 months) | Cost (For 12 months) |
---|---|---|---|---|---|
Plan L | 40GB | Unlimited national minutes Unlimited national SMS | €34.50 | €64.50 | €120.00 |
Plan M | 40GB | 3000 national minutes 3000 national SMS | €27.00 | €51.00 | €96.00 |
Plan S | 30GB | 3000 national minutes 3000 national SMS | €22.50 | €42.00 | €78.00 |
Lycamobile Data Plans
The table below presents a detailed summary of the Lycamobile data Plans for your reference.
Promo | Data | Talk & Text | Benefits | Cost |
---|---|---|---|---|
Data S | 1GB | – | eSIM available EU Roaming 1GB | 10.00€ |
Data UL | 100GB | Unlimited Lyca to Lyca minutes Unlimited Lyca to Lyca SMS | – | 15.00€ |
Data M | 2GB | – | eSIM available EU Roaming 2GB | 5.00€ |
Data L | 3GB | – | eSIM available EU Roaming 3GB | 20.00€ |
Data XL | 30GB | – | eSIM available EU Roaming 9.20GB | 25.00€ |
How to check Austria Lycamobile balance?
To check your balance using your Lyca Mobile in the Austria, either:Enter *231#, press send, and your balance will be shown on your mobile phone screenDial 321 and listen to your balance
If you have anymore questions about Lyca’s internet plans, please leave a comment below!